All systems operational

Components

  • Core platformOperational
    1. Aug 18, 2026 · no data
    2. Aug 19, 2026 · no data
    3. Aug 20, 2026 · no data
    4. Aug 21, 2026 · no data
    5. Aug 22, 2026 · no data
    6. Aug 23, 2026 · no data
    7. Aug 24, 2026 · no data
    8. Aug 25, 2026 · no data
    9. Aug 26, 2026 · no data
    10. Aug 27, 2026 · no data
    11. Aug 28, 2026 · no data
    12. Aug 29, 2026 · no data
    13. Aug 30, 2026 · no data
    14. Aug 31, 2026 · no data
    15. Sep 1, 2026 · no data
    16. Sep 2, 2026 · no data
    17. Sep 3, 2026 · no data
    18. Sep 4, 2026 · no data
    19. Sep 5, 2026 · no data
    20. Sep 6, 2026 · no data
    21. Sep 7, 2026 · no data
    22. Sep 8, 2026 · no data
    23. Sep 9, 2026 · no data
    24. Sep 10, 2026 · no data
    25. Sep 11, 2026 · no data
    26. Sep 12, 2026 · no data
    27. Sep 13, 2026 · no data
    28. Sep 14, 2026 · no data
    29. Sep 15, 2026 · no incident
    30. Sep 16, 2026 · no incident
    31. Sep 17, 2026 · no incident
    32. Sep 18, 2026 · no incident
    33. Sep 19, 2026 · no incident
    34. Sep 20, 2026 · no incident
    35. Sep 21, 2026 · no incident · unavailable 7 min
    36. Sep 22, 2026 · no incident · unavailable 8 min · degraded 2 min
    37. Sep 23, 2026 · no incident · unavailable 1 min
    38. Sep 24, 2026 · no incident
    39. Sep 25, 2026 · no incident · unavailable 9 min
    40. Sep 26, 2026 · no incident
    41. Sep 27, 2026 · no incident
    42. Sep 28, 2026 · minor outage · unavailable 27 min · degraded 11 min
    43. Sep 29, 2026 · no incident · unavailable 7 min
    44. Sep 30, 2026 · no incident · unavailable 14 min
    45. Oct 1, 2026 · no incident · unavailable 4 min
    46. Oct 2, 2026 · no incident · unavailable 8 min
    47. Oct 3, 2026 · no incident
    48. Oct 4, 2026 · no incident · unavailable 4 min
    49. Oct 5, 2026 · no incident
    50. Oct 6, 2026 · no incident
    51. Oct 7, 2026 · no incident · unavailable 7 min
    52. Oct 8, 2026 · no incident
    53. Oct 9, 2026 · no incident
    54. Oct 10, 2026 · no incident
    55. Oct 11, 2026 · no incident
    56. Oct 12, 2026 · no incident
    57. Oct 13, 2026 · no incident
    58. Oct 14, 2026 · no incident
    59. Oct 15, 2026 · no incident
    60. Oct 16, 2026 · no incident
    61. Oct 17, 2026 · no incident
    62. Oct 18, 2026 · no incident
    63. Oct 19, 2026 · no incident
    64. Oct 20, 2026 · no incident
    65. Oct 21, 2026 · no incident
    66. Oct 22, 2026 · no incident
    67. Oct 23, 2026 · no incident
    68. Oct 24, 2026 · no incident
    69. Oct 25, 2026 · no incident
    70. Oct 26, 2026 · no incident
    71. Oct 27, 2026 · no incident
    72. Oct 28, 2026 · no incident · unavailable 4 min
    73. Oct 29, 2026 · no incident
    74. Oct 30, 2026 · no incident · unavailable 14 min
    75. Oct 31, 2026 · no incident
    76. Nov 1, 2026 · no incident
    77. Nov 2, 2026 · no incident · unavailable 3 min
    78. Nov 3, 2026 · no incident
    79. Nov 4, 2026 · no incident
    80. Nov 5, 2026 · no incident
    81. Nov 6, 2026 · no incident
    82. Nov 7, 2026 · no incident
    83. Nov 8, 2026 · no incident
    84. Nov 9, 2026 · no incident
    85. Nov 10, 2026 · no incident
    86. Nov 11, 2026 · no incident
    87. Nov 12, 2026 · no incident
    88. Nov 13, 2026 · no incident
    89. Nov 14, 2026 · no incident
    90. Nov 15, 2026 · no incident
    90 days ago99.83% availabilityToday
  • no incident
  • partial degradation
  • minor outage
  • major outage

The availability percentage is indicative and not contractual: it is measured from the platform itself and does not replace a service-level record.

Ongoing incidents and planned maintenance

No ongoing incident.

Incidents of the last 90 days

No incident over the period.